Batch	C18O2_H218O_15OONA5H_AfterIrr006.sre
EV300 170604	100%T Baseline Correction
Sample001 Cycle01	12/23/2024 2:00:05PM
nm	A
190.00	0.878
192.00	0.876
194.00	0.868
196.00	0.856
198.00	0.861
200.00	0.871
202.00	0.863
204.00	0.853
206.00	0.824
208.00	0.795
210.00	0.787
212.00	0.781
214.00	0.790
216.00	0.801
218.00	0.801
220.00	0.778
222.00	0.755
224.00	0.723
226.00	0.704
228.00	0.671
230.00	0.679
232.00	0.690
234.00	0.696
236.00	0.701
238.00	0.694
240.00	0.686
242.00	0.670
244.00	0.660
246.00	0.628
248.00	0.616
250.00	0.602
252.00	0.585
254.00	0.575
256.00	0.569
258.00	0.567
260.00	0.572
262.00	0.585
264.00	0.587
266.00	0.568
268.00	0.568
270.00	0.555
272.00	0.538
274.00	0.526
276.00	0.501
278.00	0.487
280.00	0.478
282.00	0.461
284.00	0.456
286.00	0.446
288.00	0.446
290.00	0.441
292.00	0.444
294.00	0.454
296.00	0.451
298.00	0.458
300.00	0.458
302.00	0.452
304.00	0.453
306.00	0.442
308.00	0.434
310.00	0.428
312.00	0.423
314.00	0.413
316.00	0.401
318.00	0.398
320.00	0.391
322.00	0.382
324.00	0.373
326.00	0.372
328.00	0.374
330.00	0.372
332.00	0.372
334.00	0.370
336.00	0.374
338.00	0.369
340.00	0.373
342.00	0.374
344.00	0.375
346.00	0.373
348.00	0.375
350.00	0.376
352.00	0.374
354.00	0.373
356.00	0.375
358.00	0.369
360.00	0.357
362.00	0.356
364.00	0.348
366.00	0.347
368.00	0.339
370.00	0.333
372.00	0.328
374.00	0.323
376.00	0.315
378.00	0.311
380.00	0.308
382.00	0.309
384.00	0.300
386.00	0.296
388.00	0.302
390.00	0.296
392.00	0.300
394.00	0.303
396.00	0.299
398.00	0.300
400.00	0.298
402.00	0.301
404.00	0.300
406.00	0.301
408.00	0.307
410.00	0.307
412.00	0.309
414.00	0.305
416.00	0.309
418.00	0.299
420.00	0.307
422.00	0.311
424.00	0.309
426.00	0.314
428.00	0.310
430.00	0.302
432.00	0.307
434.00	0.300
436.00	0.299
438.00	0.293
440.00	0.290
442.00	0.282
444.00	0.283
446.00	0.271
448.00	0.271
450.00	0.268
452.00	0.266
454.00	0.259
456.00	0.260
458.00	0.248
460.00	0.249
462.00	0.251
464.00	0.248
466.00	0.243
468.00	0.243
470.00	0.241
472.00	0.240
474.00	0.236
476.00	0.237
478.00	0.228
480.00	0.234
482.00	0.230
484.00	0.229
486.00	0.236
488.00	0.233
490.00	0.233
492.00	0.234
494.00	0.239
496.00	0.237
498.00	0.234
500.00	0.239
502.00	0.238
504.00	0.238
506.00	0.242
508.00	0.240
510.00	0.246
512.00	0.241
514.00	0.244
516.00	0.242
518.00	0.243
520.00	0.247
522.00	0.247
524.00	0.245
526.00	0.243
528.00	0.245
530.00	0.249
532.00	0.247
534.00	0.246
536.00	0.244
538.00	0.247
540.00	0.242
542.00	0.249
544.00	0.245
546.00	0.240
548.00	0.240
550.00	0.234
552.00	0.237
554.00	0.238
556.00	0.230
558.00	0.230
560.00	0.227
562.00	0.225
564.00	0.212
566.00	0.217
568.00	0.212
570.00	0.212
572.00	0.208
574.00	0.208
576.00	0.203
578.00	0.202
580.00	0.200
582.00	0.192
584.00	0.194
586.00	0.194
588.00	0.190
590.00	0.192
592.00	0.184
594.00	0.183
596.00	0.182
598.00	0.184
600.00	0.180
602.00	0.177
604.00	0.173
606.00	0.174
608.00	0.171
610.00	0.175
612.00	0.175
614.00	0.171
616.00	0.166
618.00	0.168
620.00	0.165
622.00	0.165
624.00	0.160
626.00	0.159
628.00	0.166
630.00	0.164
632.00	0.160
634.00	0.160
636.00	0.163
638.00	0.163
640.00	0.160
642.00	0.161
644.00	0.163
646.00	0.159
648.00	0.159
650.00	0.157
652.00	0.158
654.00	0.158
656.00	0.160
658.00	0.157
660.00	0.160
662.00	0.159
664.00	0.160
666.00	0.160
668.00	0.156
670.00	0.160
672.00	0.156
674.00	0.162
676.00	0.163
678.00	0.157
680.00	0.161
682.00	0.162
684.00	0.163
686.00	0.161
688.00	0.158
690.00	0.158
692.00	0.157
694.00	0.158
696.00	0.160
698.00	0.156
700.00	0.164
702.00	0.158
704.00	0.164
706.00	0.156
708.00	0.161
710.00	0.163
712.00	0.159
714.00	0.160
716.00	0.161
718.00	0.157
720.00	0.162
722.00	0.156
724.00	0.155
726.00	0.156
728.00	0.155
730.00	0.156
732.00	0.154
734.00	0.157
736.00	0.156
738.00	0.158
740.00	0.150
742.00	0.153
744.00	0.151
746.00	0.150
748.00	0.147
750.00	0.151
752.00	0.148
754.00	0.151
756.00	0.145
758.00	0.146
760.00	0.144
762.00	0.138
764.00	0.143
766.00	0.143
768.00	0.139
770.00	0.135
772.00	0.137
774.00	0.134
776.00	0.134
778.00	0.130
780.00	0.131
782.00	0.129
784.00	0.128
786.00	0.127
788.00	0.126
790.00	0.121
792.00	0.122
794.00	0.120
796.00	0.126
798.00	0.118
800.00	0.120
802.00	0.117
804.00	0.111
806.00	0.116
808.00	0.116
810.00	0.113
812.00	0.111
814.00	0.107
816.00	0.108
818.00	0.105
820.00	0.098
822.00	0.107
824.00	0.108
826.00	0.098
828.00	0.108
830.00	0.103
832.00	0.094
834.00	0.099
836.00	0.100
838.00	0.098
840.00	0.094
842.00	0.098
844.00	0.096
846.00	0.096
848.00	0.097
850.00	0.089
852.00	0.094
854.00	0.092
856.00	0.092
858.00	0.092
860.00	0.085
862.00	0.089
864.00	0.085
866.00	0.086
868.00	0.088
870.00	0.085
872.00	0.085
874.00	0.085
876.00	0.082
878.00	0.075
880.00	0.074
882.00	0.079
884.00	0.081
886.00	0.081
888.00	0.080
890.00	0.078
892.00	0.077
894.00	0.083
896.00	0.081
898.00	0.079
900.00	0.077
902.00	0.078
904.00	0.076
906.00	0.080
908.00	0.078
910.00	0.075
912.00	0.073
914.00	0.076
916.00	0.076
918.00	0.084
920.00	0.077
922.00	0.075
924.00	0.074
926.00	0.074
928.00	0.077
930.00	0.073
932.00	0.074
934.00	0.072
936.00	0.077
938.00	0.076
940.00	0.079
942.00	0.080
944.00	0.078
946.00	0.081
948.00	0.077
950.00	0.084
952.00	0.080
954.00	0.080
956.00	0.078
958.00	0.079
960.00	0.076
962.00	0.077
964.00	0.075
966.00	0.078
968.00	0.079
970.00	0.082
972.00	0.078
974.00	0.078
976.00	0.075
978.00	0.073
980.00	0.085
982.00	0.083
984.00	0.081
986.00	0.078
988.00	0.075
990.00	0.074
992.00	0.080
994.00	0.083
996.00	0.084
998.00	0.083
1000.00	0.082
1002.00	0.083
1004.00	0.084
1006.00	0.079
1008.00	0.080
1010.00	0.085
1012.00	0.087
1014.00	0.087
1016.00	0.083
1018.00	0.086
1020.00	0.086
1022.00	0.082
1024.00	0.087
1026.00	0.081
1028.00	0.083
1030.00	0.088
1032.00	0.084
1034.00	0.086
1036.00	0.087
1038.00	0.085
1040.00	0.090
1042.00	0.084
1044.00	0.087
1046.00	0.088
1048.00	0.087
1050.00	0.087
1052.00	0.085
1054.00	0.089
1056.00	0.085
1058.00	0.093
1060.00	0.091
1062.00	0.091
1064.00	0.086
1066.00	0.088
1068.00	0.086
1070.00	0.088
1072.00	0.087
1074.00	0.089
1076.00	0.086
1078.00	0.089
1080.00	0.089
1082.00	0.087
1084.00	0.093
1086.00	0.089
1088.00	0.091
1090.00	0.094
1092.00	0.089
1094.00	0.091
1096.00	0.091
1098.00	0.095
1100.00	0.094
